Alloy Ball
Common grades:
YG6, YG6x ,YG8 ,YG13,YG20 ,YN6 ,YN9 ,YN12 ,YT5,YT15
Features:
Used in harsh environments and replace steel ball products. It can be used in high temperature environment above 400 °C, hard alloy hardness ≥90.5, density=14.9g/cm3.。
Scope of application:
Carbide balls are used in a wide range of applications, such as: ball screw, inertial navigation system, precision punching, precision bearings, instruments, pens, sprayers, pumps, mechanical parts, sealing valves, brakes pumps, punching holes, oil fields, hydrochloric acid laboratories, hardness measuring instruments, high-quality fishing gear, counterweights, finishing and other industries!
Production Process:
The production process of cemented carbide balls is similar to other carbide products:
Milling→recipe according to the application requirements→wet grinding→mixing→grinding→drying→sieving→post-forming agent→re-drying→make mixture→granulation→cold isostatic pressing→forming→sintering→ forming (blank, fine grinding) → packaging → storage.
According to the specific use requirements and related parameters, there are mainly hard alloy spherical products such as cemented carbide balls, tungsten steel balls, tungsten balls, and high specific gravity alloy balls. The smallest carbide ball can achieve a diameter of about 0.3.
Size of ball
Diameter in mm
0.4 | 0.5 | 0.8 | 1.0 | 1.2 | 1.5 | 1.588 | 1.6 |
1.98 | 1.9844 | 2.0 | 2.38125 | 2.5 | 2.7781 | 3.0 | 3.175 |
3.5 | 3.969 | 4.0 | 4.5 | 4.7625 | 5.0 | 5.5526 | 5.963 |
6.0 | 6.35 | 6.5 | 6.747 | 7.0 | 7.144 | 7.5 | 7.938 |
8.0 | 8.5 | 9.0 | 9.5 | 9.525 | 10 | 10.319 | 10.5 |
11 | 11.1125 | 12 | 12.303 | 12.7 | 13 | 13.494 | 14 |
14.2875 | 15 | 15.081 | 15.875 | 16 | 17.4625 | 18 | 19 |
19.05 | 19.844 | 20 | 22.225 | 25 | 25.4 | 30 | 30.163 |
34.925 | 31.75 | 38 | 38.1 | 40 | 42.8625 | 45 | 50 |
50.8 | 53.963 | 60 | – | – | – | – | – |
Grade | Density g/cm3 | Typical value HRA≥ | Bending strength N=mm2 | Metallographic examination | Ingredient content |
YG6 | 14.9 | 89.5 | 2150 | AO2BO2CO0 | CO6% |
YG8 | 14.6 | 89 | 2320 | AO2BO2CO0 | CO8% |
YN6 | 14.8~15.0 | 90.5 | 2100 | AO2BO2CO0 | Ni6% |
YN9 | 14.6~14.8 | 89.5 | 2200 | AO2BO2CO0 | Ni9% |
YN12 | 14.2~14.4 | 86.5 | 2250 | AO2BO2CO0 | Ni12% |
NEXT: Carbide alloy rod